VIP Versailles Bike Experience with Private Kings Apartment Tour

Du 03/04/2026 au 29/09/2026

Unlimited Biking Versailles | Versailles

145 €, 155 € et 165 €

Ce qui t’attend

  • 🌳 Parcours plus de 2 000 hectares Ă  travers les allĂ©es majestueuses de Versailles.
  • đŸ›ïž SĂ©lectionne des dĂ©lices français pour un pique-nique inoubliable.
  • đŸ„– Profite d’une vue imprenable sur le chĂąteau.
  • 🔑 Visite une partie exclusive du palais, habituellement fermĂ©e au public.
  • 🎧 Apprends les secrets et les histoires fascinantes de Versailles.
VIP Versailles Bike Experience with Private Kings Apartment Tour DR VIP Versailles Bike Experience with Private Kings Apartment Tour

Infos

  • 📍 Point de dĂ©part : 10 avenue du GĂ©nĂ©ral de Gaulle, 78000 Versailles
  • 📆 DisponibilitĂ©s : mardis, vendredis et dimanches, du 1er avril 2026 au 30 septembre 2026, Ă  9 h 00. D’octobre Ă  fĂ©vrier : non disponible.
  • ⏰ Heure de dĂ©part : 8 h 15 (arrive 15 minutes en avance).

Description

DĂ©couvre Versailles comme jamais auparavant avec cette expĂ©rience VIP alliant aventure Ă  vĂ©lo et accĂšs exclusif aux appartements privĂ©s du Roi ! Commence ta journĂ©e en parcourant les vastes jardins du domaine royal, en suivant des allĂ©es bordĂ©es d’arbres centenaires et en t’arrĂȘtant pour admirer le Petit Trianon et le Hameau de Marie-Antoinette, oĂč la reine venait se soustraire au protocole de la cour.

Fais une halte dans un marchĂ© local pour choisir de dĂ©licieux produits français, avant de savourer un pique-nique au bord du Grand Canal, avec une vue imprenable sur le chĂąteau. Le clou du spectacle ? Un accĂšs exclusif aux appartements privĂ©s du Roi, une section secrĂšte du palais normalement fermĂ©e au public.

Avec un guide expert, dĂ©couvre les piĂšces cachĂ©es, les anecdotes royales et l’histoire fascinante de ce lieu emblĂ©matique. Une aventure immersive, entre nature, culture et privilĂšge royal, pour une journĂ©e inoubliable Ă  Versailles !

Renseignements

Unlimited Biking Versailles 78000 Versailles

Dates et horaires :

  • Vendredi 3 Avril 2026 Ă  9h
  • Dimanche 5 Avril 2026 Ă  9h
  • Mardi 7 Avril 2026 Ă  9h
  • Vendredi 10 Avril 2026 Ă  9h
  • Dimanche 12 Avril 2026 Ă  9h
  • Mardi 14 Avril 2026 Ă  9h
  • Vendredi 17 Avril 2026 Ă  9h
  • Dimanche 19 Avril 2026 Ă  9h
  • Mardi 21 Avril 2026 Ă  9h
  • Vendredi 24 Avril 2026 Ă  9h
  • Dimanche 26 Avril 2026 Ă  9h
  • Mardi 28 Avril 2026 Ă  9h
  • Vendredi 1 Mai 2026 Ă  9h
  • Dimanche 3 Mai 2026 Ă  9h
  • Mardi 5 Mai 2026 Ă  9h
  • Vendredi 8 Mai 2026 Ă  9h
  • Dimanche 10 Mai 2026 Ă  9h
  • Mardi 12 Mai 2026 Ă  9h
  • Vendredi 15 Mai 2026 Ă  9h
  • Dimanche 17 Mai 2026 Ă  9h
  • Mardi 19 Mai 2026 Ă  9h
  • Vendredi 22 Mai 2026 Ă  9h
  • Dimanche 24 Mai 2026 Ă  9h
  • Mardi 26 Mai 2026 Ă  9h
  • Vendredi 29 Mai 2026 Ă  9h
  • Dimanche 31 Mai 2026 Ă  9h
  • Mardi 2 Juin 2026 Ă  9h
  • Vendredi 5 Juin 2026 Ă  9h
  • Dimanche 7 Juin 2026 Ă  9h
  • Mardi 9 Juin 2026 Ă  9h
  • Vendredi 12 Juin 2026 Ă  9h
  • Dimanche 14 Juin 2026 Ă  9h
  • Mardi 16 Juin 2026 Ă  9h
  • Vendredi 19 Juin 2026 Ă  9h
  • Dimanche 21 Juin 2026 Ă  9h
  • Mardi 23 Juin 2026 Ă  9h
  • Vendredi 26 Juin 2026 Ă  9h
  • Dimanche 28 Juin 2026 Ă  9h
  • Mardi 30 Juin 2026 Ă  9h
  • Vendredi 3 Juillet 2026 Ă  9h
  • Dimanche 5 Juillet 2026 Ă  9h
  • Mardi 7 Juillet 2026 Ă  9h
  • Vendredi 10 Juillet 2026 Ă  9h
  • Dimanche 12 Juillet 2026 Ă  9h
  • Mardi 14 Juillet 2026 Ă  9h
  • Vendredi 17 Juillet 2026 Ă  9h
  • Dimanche 19 Juillet 2026 Ă  9h
  • Mardi 21 Juillet 2026 Ă  9h
  • Vendredi 24 Juillet 2026 Ă  9h
  • Dimanche 26 Juillet 2026 Ă  9h
  • Mardi 28 Juillet 2026 Ă  9h
  • Vendredi 31 Juillet 2026 Ă  9h
  • Dimanche 2 Août 2026 Ă  9h
  • Mardi 4 Août 2026 Ă  9h
  • Vendredi 7 Août 2026 Ă  9h
  • Dimanche 9 Août 2026 Ă  9h
  • Mardi 11 Août 2026 Ă  9h
  • Vendredi 14 Août 2026 Ă  9h
  • Dimanche 16 Août 2026 Ă  9h
  • Mardi 18 Août 2026 Ă  9h
  • Vendredi 21 Août 2026 Ă  9h
  • Dimanche 23 Août 2026 Ă  9h
  • Mardi 25 Août 2026 Ă  9h
  • Vendredi 28 Août 2026 Ă  9h
  • Dimanche 30 Août 2026 Ă  9h
  • Mardi 1 Septembre 2026 Ă  9h
  • Vendredi 4 Septembre 2026 Ă  9h
  • Dimanche 6 Septembre 2026 Ă  9h
  • Mardi 8 Septembre 2026 Ă  9h
  • Vendredi 11 Septembre 2026 Ă  9h
  • Dimanche 13 Septembre 2026 Ă  9h
  • Mardi 15 Septembre 2026 Ă  9h
  • Vendredi 18 Septembre 2026 Ă  9h
  • Dimanche 20 Septembre 2026 Ă  9h
  • Mardi 22 Septembre 2026 Ă  9h
  • Vendredi 25 Septembre 2026 Ă  9h
  • Dimanche 27 Septembre 2026 Ă  9h
  • Mardi 29 Septembre 2026 Ă  9h
Voir toutes les dates Ă  venir

Tarifs et billetterie :

145 €, 155 € et 165 €

Dans la mĂȘme rubrique

Les actualités à Paris


Newsletter JDS Paris

PrĂȘt pour un week-end de folie ? Chaque jeudi tous les bons plans sorties